| NAME | Champ | Runner-UP | Final Four E-MW | Final Four W-S |
| A. | UCLA | Louisville | Kansas | Memphis |
| Aaron | UCLA | UNC | Kansas | Memphis |
| Aimee | UNC | Texas | Kansas | Xavier |
| Brent | UCLA | UNC | Kansas | Stanford |
| Cai | UCLA | Georgetown | UNC | Memphis |
| Chuck | UCLA | Georgetown | UNC | Stanford |
| Daryle | Georgetown | Stanford | UNC | Duke |
| Gilda | Kansas | Memphis | Tennessee | Duke |
| Greg | UCLA | Tennessee | Clemson | Stanford |
| Jason C. | UCLA | Kansas | UNC | Memphis |
| Jason T. | UCLA | Kansas | UNC | Texas |
| Jason W. | UCLA | Kansas | Tennessee | Memphis |
| Jun | UCLA | UNC | Texas | Georgetown |
| Kenny N. | UNC | UCLA | Wisconsin | Texas |
| Laura | Memphis | Wisconsin | Tennessee | Duke |
| Leon | UCLA | UNC | Wisconsin | Memphis |
| Lorena | UNC | Memphis | Kansas | UCLA |
| Matthew | Memphis | Georgetown | UNC | UCLA |
| Mike | UNC | UCLA | USC | Texas |
| Russ | Kansas | Texas | UNC | UCLA |
| Russ SF | Kansas | Texas | UNC | UCLA |
| Scott | UCLA | UNC | Georgetown | Stanford |
| Stan | UCLA | Kansas | UNC | Memphis |
| T.C. | UCLA | UNC | Georgetown | Memphis |
| TDo | UCLA | Kansas | UNC | Stanford |
| Tony | UCLA | UNC | Kansas | Memphis |
| Vi | UCLA | Tennessee | Kansas | Stanford |
| William | UCLA | Georgetown | UNC | Stanford |
| Wynne | UCLA | UNC | Kansas | Memphis |
| Yang | UCLA | Tennessee | USC | Texas |
Thursday, March 20, 2008
Everyone's FINAL FOUR
20 people picked UCLA to win it all. Seven people have Stanford in the Final Four
Subscribe to:
Post Comments (Atom)
-- --
- April (1)
- March (10)
- April (2)
- March (26)
- February (1)
- May (2)
- April (5)
- March (46)
- February (4)
- January (5)
- December (2)
- November (1)
- October (1)
- September (1)
- August (1)
- July (18)
- June (4)
- May (4)
- April (23)
- March (82)
- February (7)
- November (4)
- September (1)
- April (11)
- March (70)
- January (2)
- August (3)
- April (2)
- March (60)
- February (12)
- April (2)
- March (40)
- January (1)
No comments:
Post a Comment